Chessdom.com
is official media partner of
More featured tournaments
World Junior Chess Championship
Chessdom.com
official media partner
2008
2007
WCC Mexico 2007
Endorsements
Chessdom.com makes a real difference in the field of objective and reliable chess reporting.
George Mastrokoukos, CEO of ETCC 2007
Chessdom is setting new standards in organization and marketing of big chess events.
Milan Bozic
Gorenje Tournament Director
| Bo. | SNo. | Name | Pts | Res. | Pts | Name | SNo. | ||
| 1 | 2 | GM | Ermenkov Evgenij | 6 | - | 5½ | GM | Grivas Efstratios | 1 |
| 2 | 4 | IM | Shavtvaladze Nikoloz | 5½ | - | 6 | Zakarian David | 8 | |
| 3 | 16 | Pavlidis Antonios | 5½ | - | 5½ | Sandalakis Angelos | 6 | ||
| 4 | 5 | IM | Miljkovic Miroslav D | 5½ | - | 5 | IM | Poley Vladimir | 10 |
| 5 | 9 | FM | Vragoteris Antonios | 4½ | - | 5 | GM | Georgiev Krum | 3 |
| 6 | 11 | FM | Breahna Radu | 4½ | - | 4½ | FM | Bayram Yakup | 7 |
| 7 | 13 | Nikolaou Georgios | 4½ | - | 4½ | Ilic Slobodan S | 18 | ||
| 8 | 12 | FM | Gergacz Attila | 4 | - | 4 | FM | Ataman Alper Efe | 15 |
| 9 | 28 | Malikentzos Sotirios | 4 | - | 4 | Lazaridis Har | 20 | ||
| 10 | 23 | Demiralp Murat | 4 | - | 4 | Ketzetzis Georgios | 22 | ||
| 11 | 17 | WIM | Gocheva Rumiana B | 3½ | - | 4 | Gymnopoulos Konstantinos | 36 | |
| 12 | 29 | Tsintsar Zoran | 3½ | - | 3½ | Hristodoulou Panagiotis | 21 | ||
| 13 | 24 | Kirgeridis Panagiotis | 3½ | - | 3½ | Karountzos Nikolaos | 31 | ||
| 14 | 19 | Osmanoglou Halil | 3 | - | 3 | Athanasiadis Mihail | 25 | ||
| 15 | 34 | Hilton Stephen | 2 | - | 3 | Tsikrikonis Panagiotis | 30 | ||
| 16 | 33 | Mavreas Dimitrios | 2 | - | 3 | Iatros Aristidis | 35 |
| Bo. | SNo. | Name | Pts | Res. | Pts | Name | SNo. | ||
| 1 | 2 | GM | Ermenkov Evgenij | 5½ | ½ - ½ | 5 | Pavlidis Antonios | 16 | |
| 2 | 8 | Zakarian David | 5½ | ½ - ½ | 4½ | GM | Georgiev Krum | 3 | |
| 3 | 6 | Sandalakis Angelos | 5 | ½ - ½ | 5 | IM | Miljkovic Miroslav D | 5 | |
| 4 | 1 | GM | Grivas Efstratios | 4½ | 1 - 0 | 4½ | FM | Vragoteris Antonios | 9 |
| 5 | 7 | FM | Bayram Yakup | 4½ | 0 - 1 | 4½ | IM | Shavtvaladze Nikoloz | 4 |
| 6 | 10 | IM | Poley Vladimir | 4 | 1 - 0 | 4 | FM | Gergacz Attila | 12 |
| 7 | 31 | Karountzos Nikolaos | 3½ | 0 - 1 | 3½ | FM | Breahna Radu | 11 | |
| 8 | 21 | Hristodoulou Panagiotis | 3½ | 0 - 1 | 3½ | Nikolaou Georgios | 13 | ||
| 9 | 15 | FM | Ataman Alper Efe | 3½ | ½ - ½ | 3½ | Demiralp Murat | 23 | |
| 10 | 18 | Ilic Slobodan S | 3½ | 1 - 0 | 3½ | WIM | Gocheva Rumiana B | 17 | |
| 11 | 22 | Ketzetzis Georgios | 3½ | ½ - ½ | 3½ | Malikentzos Sotirios | 28 | ||
| 12 | 20 | Lazaridis Har | 3 | 1 - 0 | 3 | Osmanoglou Halil | 19 | ||
| 13 | 36 | Gymnopoulos Konstantinos | 3 | 1 - 0 | 3 | Iatros Aristidis | 35 | ||
| 14 | 30 | Tsikrikonis Panagiotis | 2½ | ½ - ½ | 3 | Kirgeridis Panagiotis | 24 | ||
| 15 | 34 | Hilton Stephen | 2 | 0 - 1 | 2½ | Tsintsar Zoran | 29 | ||
| 16 | 25 | Athanasiadis Mihail | 2 | 1 - 0 | 2 | Mavreas Dimitrios | 33 |
| Bo. | SNo. | Name | Pts | Res. | Pts | Name | SNo. | ||
| 1 | 2 | GM | Ermenkov Evgenij | 5 | ½ - ½ | 4½ | IM | Miljkovic Miroslav D | 5 |
| 2 | 8 | Zakarian David | 4½ | 1 - 0 | 5 | Sandalakis Angelos | 6 | ||
| 3 | 3 | GM | Georgiev Krum | 4 | ½ - ½ | 4 | GM | Grivas Efstratios | 1 |
| 4 | 16 | Pavlidis Antonios | 4 | 1 - 0 | 4 | FM | Gergacz Attila | 12 | |
| 5 | 4 | IM | Shavtvaladze Nikoloz | 3½ | 1 - 0 | 3½ | Nikolaou Georgios | 13 | |
| 6 | 7 | FM | Bayram Yakup | 3½ | 1 - 0 | 3½ | Ilic Slobodan S | 18 | |
| 7 | 9 | FM | Vragoteris Antonios | 3½ | 1 - 0 | 3½ | FM | Ataman Alper Efe | 15 |
| 8 | 19 | Osmanoglou Halil | 3 | 0 - 1 | 3 | IM | Poley Vladimir | 10 | |
| 9 | 11 | FM | Breahna Radu | 3 | ½ - ½ | 3 | Demiralp Murat | 23 | |
| 10 | 17 | WIM | Gocheva Rumiana B | 3 | ½ - ½ | 3 | Hristodoulou Panagiotis | 21 | |
| 11 | 20 | Lazaridis Har | 3 | 0 - 1 | 2½ | Ketzetzis Georgios | 22 | ||
| 12 | 28 | Malikentzos Sotirios | 2½ | 1 - 0 | 2½ | Tsikrikonis Panagiotis | 30 | ||
| 13 | 31 | Karountzos Nikolaos | 2½ | 1 - 0 | 2½ | Tsintsar Zoran | 29 | ||
| 14 | 32 | Kakousatze Ilias | 2½ | 0 - 1 | 2 | Gymnopoulos Konstantinos | 36 | ||
| 15 | 24 | Kirgeridis Panagiotis | 2 | 1 - 0 | 2 | Athanasiadis Mihail | 25 | ||
| 16 | 33 | Mavreas Dimitrios | 1½ | ½ - ½ | 1½ | Hilton Stephen | 34 | ||
| 35 | Iatros Aristidis | 2 | 1 - - | Bye |
| Bo. | SNo. | Name | Pts | Res. | Pts | Name | SNo. | ||
| 1 | 1 | GM | Grivas Efstratios | 4 | 0 - 1 | 4 | Sandalakis Angelos | 6 | |
| 2 | 2 | GM | Ermenkov Evgenij | 4 | + - - | 4 | GM | Georgiev Krum | 3 |
| 3 | 5 | IM | Miljkovic Miroslav D | 4 | ½ - ½ | 4 | Zakarian David | 8 | |
| 4 | 4 | IM | Shavtvaladze Nikoloz | 3 | ½ - ½ | 3½ | Pavlidis Antonios | 16 | |
| 5 | 13 | Nikolaou Georgios | 3 | ½ - ½ | 3 | FM | Bayram Yakup | 7 | |
| 6 | 12 | FM | Gergacz Attila | 3 | 1 - 0 | 3 | WIM | Gocheva Rumiana B | 17 |
| 7 | 9 | FM | Vragoteris Antonios | 2½ | 1 - 0 | 2½ | Malikentzos Sotirios | 28 | |
| 8 | 21 | Hristodoulou Panagiotis | 2½ | ½ - ½ | 2½ | FM | Breahna Radu | 11 | |
| 9 | 15 | FM | Ataman Alper Efe | 2½ | 1 - 0 | 2½ | Kakousatze Ilias | 32 | |
| 10 | 18 | Ilic Slobodan S | 2½ | 1 - 0 | 2½ | Tsikrikonis Panagiotis | 30 | ||
| 11 | 23 | Demiralp Murat | 2½ | ½ - ½ | 2½ | Osmanoglou Halil | 19 | ||
| 12 | 10 | IM | Poley Vladimir | 2 | 1 - 0 | 2 | Kirgeridis Panagiotis | 24 | |
| 13 | 25 | Athanasiadis Mihail | 2 | 0 - 1 | 2 | Lazaridis Har | 20 | ||
| 14 | 22 | Ketzetzis Georgios | 2 | ½ - ½ | 2 | Karountzos Nikolaos | 31 | ||
| 15 | 29 | Tsintsar Zoran | 1½ | 1 - 0 | 1½ | Mavreas Dimitrios | 33 | ||
| 16 | 35 | Iatros Aristidis | 1½ | ½ - ½ | 1 | Hilton Stephen | 34 | ||
| 36 | Gymnopoulos Konstantinos | 1 | 1 - - | Bye |
| Bo. | SNo. | Name | Pts | Res. | Pts | Name | SNo. | ||
| 1 | 3 | GM | Georgiev Krum | 3½ | ½ - ½ | 3½ | IM | Miljkovic Miroslav D | 5 |
| 2 | 1 | GM | Grivas Efstratios | 3 | 1 - 0 | 3 | IM | Shavtvaladze Nikoloz | 4 |
| 3 | 7 | FM | Bayram Yakup | 3 | 0 - 1 | 3 | GM | Ermenkov Evgenij | 2 |
| 4 | 6 | Sandalakis Angelos | 3 | 1 - 0 | 3 | FM | Gergacz Attila | 12 | |
| 5 | 8 | Zakarian David | 3 | 1 - 0 | 2½ | FM | Vragoteris Antonios | 9 | |
| 6 | 16 | Pavlidis Antonios | 2½ | 1 - 0 | 2½ | FM | Breahna Radu | 11 | |
| 7 | 13 | Nikolaou Georgios | 2 | 1 - 0 | 2 | Ketzetzis Georgios | 22 | ||
| 8 | 30 | Tsikrikonis Panagiotis | 2 | ½ - ½ | 2 | FM | Ataman Alper Efe | 15 | |
| 9 | 17 | WIM | Gocheva Rumiana B | 2 | 1 - 0 | 2 | Athanasiadis Mihail | 25 | |
| 10 | 28 | Malikentzos Sotirios | 2 | ½ - ½ | 2 | Ilic Slobodan S | 18 | ||
| 11 | 32 | Kakousatze Ilias | 2 | ½ - ½ | 2 | Hristodoulou Panagiotis | 21 | ||
| 12 | 19 | Osmanoglou Halil | 1½ | 1 - 0 | 2 | Karountzos Nikolaos | 31 | ||
| 13 | 35 | Iatros Aristidis | 1½ | 0 - 1 | 1½ | Demiralp Murat | 23 | ||
| 14 | 24 | Kirgeridis Panagiotis | 1½ | ½ - ½ | 1 | Tsintsar Zoran | 29 | ||
| 15 | 34 | Hilton Stephen | 1 | 0 - 1 | 1 | IM | Poley Vladimir | 10 | |
| 16 | 36 | Gymnopoulos Konstantinos | 1 | 0 - 1 | 1 | Lazaridis Har | 20 | ||
| 33 | Mavreas Dimitrios | ½ | 1 - - | Bye |
| Bo. | SNo. | Name | Pts | Res. | Pts | Name | SNo. | ||
| 1 | 2 | GM | Ermenkov Evgenij | 2½ | ½ - ½ | 2½ | Zakarian David | 8 | |
| 2 | 11 | FM | Breahna Radu | 2½ | 0 - 1 | 2½ | GM | Georgiev Krum | 3 |
| 3 | 4 | IM | Shavtvaladze Nikoloz | 2½ | ½ - ½ | 2½ | Sandalakis Angelos | 6 | |
| 4 | 16 | Pavlidis Antonios | 2½ | 0 - 1 | 2½ | IM | Miljkovic Miroslav D | 5 | |
| 5 | 21 | Hristodoulou Panagiotis | 2 | 0 - 1 | 2 | GM | Grivas Efstratios | 1 | |
| 6 | 31 | Karountzos Nikolaos | 2 | 0 - 1 | 2 | FM | Bayram Yakup | 7 | |
| 7 | 12 | FM | Gergacz Attila | 2 | 1 - 0 | 2 | Nikolaou Georgios | 13 | |
| 8 | 19 | Osmanoglou Halil | 1½ | 0 - 1 | 1½ | FM | Vragoteris Antonios | 9 | |
| 9 | 15 | FM | Ataman Alper Efe | 1½ | ½ - ½ | 1½ | Malikentzos Sotirios | 28 | |
| 10 | 18 | Ilic Slobodan S | 1½ | ½ - ½ | 1½ | Kakousatze Ilias | 32 | ||
| 11 | 23 | Demiralp Murat | 1½ | 0 - 1 | 1 | WIM | Gocheva Rumiana B | 17 | |
| 12 | 10 | IM | Poley Vladimir | 1 | 0 - 1 | 1 | Tsikrikonis Panagiotis | 30 | |
| 13 | 22 | Ketzetzis Georgios | 1 | 1 - 0 | 1 | Hilton Stephen | 34 | ||
| 14 | 24 | Kirgeridis Panagiotis | 1 | ½ - ½ | 1 | Iatros Aristidis | 35 | ||
| 15 | 25 | Athanasiadis Mihail | 1 | 1 - 0 | 1 | Gymnopoulos Konstantinos | 36 | ||
| 16 | 20 | Lazaridis Har | 0 | 1 - 0 | ½ | Mavreas Dimitrios | 33 | ||
| 29 | Tsintsar Zoran | 0 | 1 - - | Bye |
| Bo. | SNo. | Name | Pts | Res. | Pts | Name | SNo. | ||
| 1 | 6 | Sandalakis Angelos | 2 | ½ - ½ | 2 | GM | Ermenkov Evgenij | 2 | |
| 2 | 11 | FM | Breahna Radu | 2 | ½ - ½ | 2 | IM | Shavtvaladze Nikoloz | 4 |
| 3 | 3 | GM | Georgiev Krum | 1½ | 1 - 0 | 2 | FM | Gergacz Attila | 12 |
| 4 | 5 | IM | Miljkovic Miroslav D | 1½ | 1 - 0 | 1½ | FM | Ataman Alper Efe | 15 |
| 5 | 8 | Zakarian David | 1½ | 1 - 0 | 1½ | Ilic Slobodan S | 18 | ||
| 6 | 9 | FM | Vragoteris Antonios | 1½ | 0 - 1 | 1½ | Pavlidis Antonios | 16 | |
| 7 | 1 | GM | Grivas Efstratios | 1 | 1 - 0 | 1 | Ketzetzis Georgios | 22 | |
| 8 | 7 | FM | Bayram Yakup | 1 | 1 - 0 | 1 | Kirgeridis Panagiotis | 24 | |
| 9 | 13 | Nikolaou Georgios | 1 | 1 - 0 | 1 | Athanasiadis Mihail | 25 | ||
| 10 | 17 | WIM | Gocheva Rumiana B | 1 | 0 - 1 | 1 | Karountzos Nikolaos | 31 | |
| 11 | 28 | Malikentzos Sotirios | 1 | ½ - ½ | 1 | Osmanoglou Halil | 19 | ||
| 12 | 30 | Tsikrikonis Panagiotis | 1 | 0 - 1 | 1 | Hristodoulou Panagiotis | 21 | ||
| 13 | 32 | Kakousatze Ilias | 1 | ½ - ½ | ½ | IM | Poley Vladimir | 10 | |
| 14 | 33 | Mavreas Dimitrios | ½ | 0 - 1 | ½ | Demiralp Murat | 23 | ||
| 15 | 34 | Hilton Stephen | 0 | + - - | 0 | Gochev Mladen | 14 | ||
| 16 | 20 | Lazaridis Har | 0 | 0 - 1 | 0 | Iatros Aristidis | 35 | ||
| 17 | 29 | Tsintsar Zoran | 0 | 0 - 1 | 0 | Gymnopoulos Konstantinos | 36 |
| Bo. | SNo. | Name | Pts | Res. | Pts | Name | SNo. | ||
| 1 | 12 | FM | Gergacz Attila | 1 | 1 - 0 | 1 | GM | Grivas Efstratios | 1 |
| 2 | 2 | GM | Ermenkov Evgenij | 1 | 1 - 0 | 1 | Nikolaou Georgios | 13 | |
| 3 | 4 | IM | Shavtvaladze Nikoloz | 1 | 1 - 0 | 1 | WIM | Gocheva Rumiana B | 17 |
| 4 | 6 | Sandalakis Angelos | 1 | 1 - 0 | 1 | Kakousatze Ilias | 32 | ||
| 5 | 16 | Pavlidis Antonios | 1 | ½ - ½ | 1 | Zakarian David | 8 | ||
| 6 | 18 | Ilic Slobodan S | 1 | ½ - ½ | 1 | FM | Vragoteris Antonios | 9 | |
| 7 | 25 | Athanasiadis Mihail | 1 | 0 - 1 | 1 | FM | Breahna Radu | 11 | |
| 8 | 23 | Demiralp Murat | ½ | 0 - 1 | ½ | GM | Georgiev Krum | 3 | |
| 9 | 33 | Mavreas Dimitrios | ½ | 0 - 1 | ½ | IM | Miljkovic Miroslav D | 5 | |
| 10 | 10 | IM | Poley Vladimir | ½ | 0 - 1 | ½ | FM | Ataman Alper Efe | 15 |
| 11 | 21 | Hristodoulou Panagiotis | ½ | ½ - ½ | ½ | Malikentzos Sotirios | 28 | ||
| 12 | 29 | Tsintsar Zoran | 0 | 0 - 1 | 0 | FM | Bayram Yakup | 7 | |
| 13 | 14 | Gochev Mladen | 0 | 0 - 1 | 0 | Tsikrikonis Panagiotis | 30 | ||
| 14 | 19 | Osmanoglou Halil | 0 | 1 - 0 | 0 | Hilton Stephen | 34 | ||
| 15 | 31 | Karountzos Nikolaos | 0 | 1 - 0 | 0 | Lazaridis Har | 20 | ||
| 16 | 35 | Iatros Aristidis | 0 | 0 - 1 | 0 | Ketzetzis Georgios | 22 | ||
| 17 | 36 | Gymnopoulos Konstantinos | 0 | 0 - 1 | 0 | Kirgeridis Panagiotis | 24 |
| Bo. | SNo. | Name | Pts | Res. | Pts | Name | SNo. | ||
| 1 | 1 | GM | Grivas Efstratios | 0 | 1 - 0 | 0 | Osmanoglou Halil | 19 | |
| 2 | 20 | Lazaridis Har | 0 | 0 - 1 | 0 | GM | Ermenkov Evgenij | 2 | |
| 3 | 3 | GM | Georgiev Krum | 0 | ½ - ½ | 0 | Hristodoulou Panagiotis | 21 | |
| 4 | 22 | Ketzetzis Georgios | 0 | 0 - 1 | 0 | IM | Shavtvaladze Nikoloz | 4 | |
| 5 | 5 | IM | Miljkovic Miroslav D | 0 | ½ - ½ | 0 | Demiralp Murat | 23 | |
| 6 | 24 | Kirgeridis Panagiotis | 0 | 0 - 1 | 0 | Sandalakis Angelos | 6 | ||
| 7 | 7 | FM | Bayram Yakup | 0 | 0 - 1 | 0 | Athanasiadis Mihail | 25 | |
| 8 | 26 | Baltzopoulos Giorgos | 0 | - - + | 0 | Zakarian David | 8 | ||
| 9 | 9 | FM | Vragoteris Antonios | 0 | + - - | 0 | Vardakas Stefanos | 27 | |
| 10 | 28 | Malikentzos Sotirios | 0 | ½ - ½ | 0 | IM | Poley Vladimir | 10 | |
| 11 | 11 | FM | Breahna Radu | 0 | 1 - 0 | 0 | Tsintsar Zoran | 29 | |
| 12 | 30 | Tsikrikonis Panagiotis | 0 | 0 - 1 | 0 | FM | Gergacz Attila | 12 | |
| 13 | 13 | Nikolaou Georgios | 0 | 1 - 0 | 0 | Karountzos Nikolaos | 31 | ||
| 14 | 32 | Kakousatze Ilias | 0 | 1 - 0 | 0 | Gochev Mladen | 14 | ||
| 15 | 15 | FM | Ataman Alper Efe | 0 | ½ - ½ | 0 | Mavreas Dimitrios | 33 | |
| 16 | 34 | Hilton Stephen | 0 | 0 - 1 | 0 | Pavlidis Antonios | 16 | ||
| 17 | 17 | WIM | Gocheva Rumiana B | 0 | 1 - 0 | 0 | Iatros Aristidis | 35 | |
| 18 | 36 | Gymnopoulos Konstantinos | 0 | 0 - 1 | 0 | Ilic Slobodan S | 18 |
| SNo. | Title | Name | IRtg | FED |
| 1 | GM | Grivas Efstratios | 2498 | GRE |
| 2 | GM | Ermenkov Evgenij | 2463 | PLE |
| 3 | GM | Georgiev Krum | 2452 | BUL |
| 4 | IM | Shavtvaladze Nikoloz | 2437 | GEO |
| 5 | IM | Miljkovic Miroslav D | 2418 | SRB |
| 6 | Sandalakis Angelos | 2346 | GRE | |
| 7 | FM | Bayram Yakup | 2337 | TUR |
| 8 | Zakarian David | 2330 | ARM | |
| 9 | FM | Vragoteris Antonios | 2317 | GRE |
| 10 | IM | Poley Vladimir | 2316 | BLR |
| 11 | FM | Breahna Radu | 2310 | ROU |
| 12 | FM | Gergacz Attila | 2287 | HUN |
| 13 | Nikolaou Georgios | 2271 | GRE | |
| 14 | Gochev Mladen | 2236 | BUL | |
| 15 | FM | Ataman Alper Efe | 2231 | TUR |
| 16 | Pavlidis Antonios | 2218 | GRE | |
| 17 | WIM | Gocheva Rumiana B | 2204 | BUL |
| 18 | Ilic Slobodan S | 2182 | SRB | |
| 19 | Osmanoglou Halil | 2144 | GRE | |
| 20 | Lazaridis Har | 2103 | GRE | |
| 21 | Hristodoulou Panagiotis | 2092 | GRE | |
| 22 | Ketzetzis Georgios | 2068 | GRE | |
| 23 | Demiralp Murat | 2060 | TUR | |
| 24 | Kirgeridis Panagiotis | 2060 | GRE | |
| 25 | Athanasiadis Mihail | 2054 | GRE | |
| 26 | Baltzopoulos Giorgos | 2052 | GRE | |
| 27 | Vardakas Stefanos | 2052 | GRE | |
| 28 | Malikentzos Sotirios | 2043 | GRE | |
| 29 | Tsintsar Zoran | 2026 | GER | |
| 30 | Tsikrikonis Panagiotis | 2023 | GRE | |
| 31 | Karountzos Nikolaos | 2019 | GRE | |
| 32 | Kakousatze Ilias | 1998 | GRE | |
| 33 | Mavreas Dimitrios | 1985 | GRE | |
| 34 | Hilton Stephen | 1936 | SCO | |
| 35 | Iatros Aristidis | 1906 | GRE | |
| 36 | Gymnopoulos Konstantinos | 1880 | GRE |
Chessdom Chess Shop
It just got better!
Live top list
by Hans Arild Runde
Measure up
Top chess players
Copyright © 2007 Chessdom. All rights reserved.