Live games with Rybka analysis
European Individual Chess Championship 2010
Kasparov - Karpov 2009
Discussions
Chess events 2009 - 2010
European Team Chess Championship 2009
World Blitz Chess Championship
World Junior Chess 2009
World Youth Chess 2009
Endorsements
Chessdom.com makes a real difference in the field of objective and reliable chess reporting.
George Mastrokoukos, CEO of ETCC 2007
Chessdom is setting new standards in organization and marketing of big chess events.
Milan Bozic
Gorenje Tournament Director
Information about the World Women Chess Championship
Statements: Kirsan Ilymzhinov / Boris Kutin / Arsen Kanokov
General information / Pairings round 1
Live day 1 / Live day 2 / Live day 3
| Name | Rtng | G1 | G2 | Rp1 | Rp2 | Bz1 | Bz2 | SD | Total | |
| Round 1 Match 01 | ||||||||||
| CHN | Xu, Yuhua | 2483 | 1 | 1/2 | 1.5 | |||||
| RSA | Solomons, Anzel | 1895 | 0 | 1/2 | 0.5 | |||||
| Round 1 Match 02 | ||||||||||
| EGY | Alaa El Din, Yorsa | 1959 | 0 | 0 | 0 | |||||
| IND | Koneru, Humpy | 2622 | 1 | 1 | 2 | |||||
| Round 1 Match 03 | ||||||||||
| CHN | Hou, Yifan | 2557 | 1 | 1 | 2 | |||||
| EGY | Khaled, Mona | 2007 | 0 | 0 | 0 | |||||
| Round 1 Match 04 | ||||||||||
| PER | Zapata, Karen | 2180 | - | - | 0 | |||||
| BUL | Stefanova, Antoaneta | 2550 | + | + | 2 | |||||
| Round 1 Match 05 | ||||||||||
| SWE | Cramling, Pia | 2544 | 1 | 1/2 | 1.5 | |||||
| VEN | Sanchez Castillo, Sarai | 2202 | 0 | 1/2 | 0.5 | |||||
| Round 1 Match 06 | ||||||||||
| POL | Gasik, Anna | 2211 | + | + | 2 | |||||
| FRA | Sebag, Marie | 2529 | - | - | 0 | |||||
| Round 1 Match 07 | ||||||||||
| CHN | Zhao, Xue | 2522 | 1 | 1 | 2 | |||||
| ARG | Zuriel, Marisa | 2231 | 0 | 0 | 0 | |||||
| Round 1 Match 08 | ||||||||||
| UZB | Muminova, Nafisa | 2242 | 0 | 0 | 0 | |||||
| RUS | Kosintseva, Tatjana | 2511 | 1 | 1 | 2 | |||||
| Round 1 Match 09 | ||||||||||
| RUS | Kosteniuk, Aleksandra | 2510 | 1 | 1 | 2 | |||||
| IRI | Pourkashiyan, Atousa | 2269 | 0 | 0 | 0 | |||||
| Round 1 Match 10 | ||||||||||
| CRO | Golubenko, Valentina | 2271 | 0 | 1/2 | 0.5 | |||||
| LTU | Chmilyte, Viktorija | 2508 | 1 | 1/2 | 1.5 | |||||
| Round 1 Match 11 | ||||||||||
| SLO | Muzychuk, Anna | 2504 | 1 | 1 | 2 | |||||
| BUL | Velcheva, Maria | 2281 | 0 | 0 | 0 | |||||
| Round 1 Match 12 | ||||||||||
| RUS | Zakurdjaeva, Irina | 2308 | 0 | 1/2 | 0.5 | |||||
| CHN | Ruan, Lufei | 2499 | 1 | 1/2 | 1.5 | |||||
| Round 1 Match 13 | ||||||||||
| UKR | Zhukova, Natalia | 2489 | 0 | 1 | 1/2 | 0 | 1.5 | |||
| USA | Rohonyan, Katerine | 2321 | 1 | 0 | 1/2 | 1 | 2.5 | |||
| Round 1 Match 14 | ||||||||||
| VIE | Nguyen, Thi Thanh An | 2323 | + | + | 2 | |||||
| GEO | Chiburdanidze, Maya | 2489 | - | - | 0 | |||||
| Round 1 Match 15 | ||||||||||
| HUN | Hoang Thanh Trang | 2487 | 1 | 1/2 | 1.5 | |||||
| CUB | Arribas Robaina, Matza | 2323 | 0 | 1/2 | 0.5 | |||||
| Round 1 Match 16 | ||||||||||
| AZE | Kadimova, Ilaha | 2324 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 3 |
| GER | Paehtz, Elisabeth | 2481 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 4 |
| Round 1 Match 17 | ||||||||||
| UKR | Ushenina, Anna | 2476 | 1 | 1/2 | 1.5 | |||||
| VIE | Le Thanh Tu | 2325 | 0 | 1/2 | 0.5 | |||||
| Round 1 Match 18 | ||||||||||
| ROM | Foisor, Sabina-Francesca | 2337 | 1/2 | 1/2 | 1 | 0 | 1 | 0 | 0 | 3 |
| POL | Socko, Monika | 2473 | 1/2 | 1/2 | 0 | 1 | 0 | 1 | 1 | 4 |
| Round 1 Match 19 | ||||||||||
| USA | Krush, Irina | 2470 | - | - | 0 | |||||
| ITA | Sedina, Elena | 2344 | + | + | 2 | |||||
| Round 1 Match 20 | ||||||||||
| CHN | Zhang, Jilin | 2344 | 1/2 | 0 | 0.5 | |||||
| UKR | Gaponenko, Inna | 2468 | 1/2 | 1 | 1.5 | |||||
| Round 1 Match 21 | ||||||||||
| GEO | Javakhishvili, Leta | 2461 | - | - | 0 | |||||
| ARG | Amura, Claudia | 2345 | + | + | 2 | |||||
| Round 1 Match 22 | ||||||||||
| RUS | Nebolsina, Vera | 2350 | 0 | 0 | 0 | |||||
| IND | Harika, Dronavalli | 2461 | 1 | 1 | 2 | |||||
| Round 1 Match 23 | ||||||||||
| RUS | Kosintseva, Nadezhda | 2460 | 1 | 1 | 2 | |||||
| IND | Mohota, Nisha | 2354 | 0 | 0 | 0 | |||||
| Round 1 Match 24 | ||||||||||
| GEO | Gvetadze, Sopio | 2355 | - | - | 0 | |||||
| RUS | Korbut, Ekaterina | 2459 | - | - | 0 | |||||
| Round 1 Match 25 | ||||||||||
| USA | Zatonskih, Anna | 2446 | + | + | 2 | |||||
| NED | Bosboom Lanchava, Tea | 2358 | - | - | 0 | |||||
| Round 1 Match 26 | ||||||||||
| GER | Kachiani-Gersinska, Ketino | 2374 | 1/2 | 0 | 0.5 | |||||
| CHN | Shen, Yang | 2445 | 1/2 | 1 | 1.5 | |||||
| Round 1 Match 27 | ||||||||||
| ARM | Mkrtchian, Lilit | 2436 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1 | 3.5 | |
| AUT | Moser, Eva | 2383 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 0 | 2.5 | |
| Round 1 Match 28 | ||||||||||
| CHN | Tan, Zongyi | 2387 | 1/2 | 1 | 1.5 | |||||
| IND | Tania, Sachdev | 2432 | 1/2 | 0 | 0.5 | |||||
| Round 1 Match 29 | ||||||||||
| SRB | Bojkovic, Natasa | 2423 | 1/2 | 1/2 | 1/2 | 0 | 1.5 | |||
| CHN | Ju, Wenjun | 2389 | 1/2 | 1/2 | 1/2 | 1 | 2.5 | |||
| Round 1 Match 30 | ||||||||||
| MGL | Mongontuul, Bathuyang | 2406 | 1 | 1 | 2 | |||||
| POL | Rajlich, Iweta | 2417 | 0 | 0 | 0 | |||||
| Round 1 Match 32 | ||||||||||
| GEO | Lomineishvili, Maya | 2414 | - | - | 0 | |||||
| GEO | Khukhashvili, Sopiko | 2408 | - | - | 0 | |||||
| Round 1 Match 33 | ||||||||||
| RUS | Matveeva, Svetlana | 2412 | + | + | 2 | |||||
| GEO | Khurtsidze, Nino | 2413 | - | - | 0 |
More games
Top chess players
Copyright © 2007 - 2009 Chessdom. All rights reserved.